RadiForce RX1270
Compact 12-Megapixel Multi-modality Monitor
- Product No: NS-1091
- Manufacturer: Eizo
- Request Quote
Description
The RadiForce RX1270 is a compact 30.9", 12-megapixel multi-modality monitor packed full of features to improve comfort and work efficiency. The RX1270 has a native resolution of 4200 x 2800 with a 3:2 aspect ratio. With a built-in comfort light, the RadiForce RX1270 gently illuminates the wall behind your monitor to reduce the contrast between the background and the monitor. The RadiForce RX1270 has two Display Ports and one HDMI port.
Important: We recommend adding one of EIZO's Medical Graphics Cards, as this ensures accurate image display, vital for any medical application.
System Features
- 12MP
- 30.9"
- The Shape of Comfort
- Work-and-Flow function
- FDA 510(k) Clearance for Breast Tomosynthesis and Mammography
Technical Specifications
Model Variations | RX1270-BK: Anti-Glare coating, with stand, black RX1270-ARBK: Anti-Reflection coating, with stand, black |
---|---|
Panel: | |
Type | Color (IPS) |
Backlight | LED |
Size | 78.4 cm / 30.9" |
Native Resolution | 4200 x 2800 (3:2 aspect ratio) |
Viewable Image Size (H x V) | 652.7 x 435.1 mm |
Pixel Pitch | 0.1554 x 0.1554 mm |
Display Colors | 10-bit (DisplayPort): 1.07 billion from a palette of 543 billion (13-bit) colours 8-bit: 16.77 million from a palette of 543 billion (13-bit) colours |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 1200 cd/m2 |
Recommended Brightness for Calibration | 500 cd/m2 |
Contrast Ratio (typical) | 1500:1 |
Response Time (typical) | 12 ms (black-white-black) |
Video Signals: | |
Input Terminals | DisplayPort x 2, HDMI |
Digital Scanning Frequency (H / V) | 31 - 175 kHz / 29 - 61 Hz |
USB: | |
Upstream | USB 2.0: Type-B x 2 |
Downstream | USB 2.0: Type-A x 3 |
Power: | |
Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
Typical Power Consumption | 77 W |
Maximum Power Consumption | 188 W |
Power Save Mode | 2 W or less |
Sensor | Backlight Sensor, Integrated Front Sensor, Ambient Light Sensor |
Features & Functions: | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Hybrid Gamma PXL | Yes |
Work-and-Flow | Hide-and-Seek, Switch-and-Go, Point-and-Focus |
Preset Modes | CAL Switch (DICOM, CAL1, CAL2, Custom, sRGB, Text) |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Physical Specifications: | |
Net Weight | 15.6 kg |
Net Weight (Without Stand) | 11.5 kg |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC |
FDA | 510(k) Clearance for Breast Tomosynthesis, Mammography, and General Radiography |
Dedicated Software: | |
Monitor Quality Control Software RadiCS | Supported |
Supplied Accessories (May vary by country. Please contact EIZO for details.): | |
Signal Cables | DisplayPort (3 m) x 2, HDMI (2 m) |
Others | AC power cord (3 m), USB Type-A - USB Type-B cable (3 m) x 2, cable cover, Utility Disk (RadiCS LE, PDF installation manual), instructions for use |
Warranty | Five Years |
Monitor Information |